I am still working on maxing out an Epic and Legendary Stat Glyph.
They appear to have the same experience values, unlike Rare and Common.
| Level | Legendary | Epic | Rare | Common |
|---|---|---|---|---|
| Max Level | ? | ? | 12 | 9 |
| 1 | 0 | 0 | 0 | 0 |
| 2 | 120 | 120 | 100 | 80 |
| 3 | 200 | 200 | 130 | 100 |
| 4 | 300 | 300 | 160 | 130 |
| 5 | 500 | 500 | 200 | 170 |
| 6 | 1000 | 1000 | 400 | 230 |
| 7 | 2345 | 2345 | 800 | 520 |
| 8 | 2600 | 2600 | 1000 | 720 |
| 9 | 3000 | 3000 | 1234 | 1200 |
| 10 | 4600 | 4600 | 1600 | - |
| 11 | 6600 | 6600 | 2777 | - |
| 12 | 10000 | 10000 | 4099 | - |
| 13 | 28800 | 28800 | - | - |
| 14 | 34000 | 34000 | - | - |
| 15 | 96000 | 96000 | - | - |
| 16 | ? | ? | - | - |
| 17 | ? | ? | - | - |
| 18 | ? | ? | - | - |
| 19 | ? | ? | - | - |
| 20 | ? | ? | - | - |
)